Rental prices in Wald and Klösterle am Arlberg – Winter 2019/20
adults Days |
1 | 2 | 3 | 4 | 5 | 6 + 7 | + 1 |
Boots | 12.- | 21.- | 30.- | 38.- | 44.- | 49.- | 5.- |
Skis Beginner / Board Basic | 19.- | 35.- | 50.- | 62.- | 75.- | 86.- | 7.- |
Skis / Board 4 star | 25.- | 46.- | 67.- | 84.- | 100.- | 116.- | 11.- |
Skis 5 star | 29.- | 54.- | 78.- | 103.- | 126.- | 148.- | 14.- |
Skis 6 star | 35.- | 65.- | 95.- | 123.- | 151.- | 178.- | 20.- |
(all skis incl. Poles ) | |||||||
Helmet | 6.- | 11.- | 15.- | 19.- | 23.- | 26.- | 3.- |
YOUTH (10 to 14 years) | |||||||
Skis / Board | 11.- | 22.- | 32.- | 40.- | 48.- | 55.- | 5.- |
Skiboots /Snowboard boots | 6.- | 11.- | 15.- | 19.- | 23.- | 26.- | 3.- |
Helmet | 4.- | 7.- | 9.- | 11.- | 13.- | 15.- | 2.- |
KID (until 9 years) helmet FREE! | |||||||
Ski / Board | 7.- | 13.- | 18.- | 22.- | 26.- | 30.- | 3.- |
Skiboots / Snowboardboots | 4.- | 8.- | 10.- | 12.- | 14.- | 16.- | 2.- |
Crosscountry set ( Ski, Boots, Poles) | 14.- | 28.- | 40.- | 46.- | 52.- | 58.- | 5.- |
————————————————————————————————–
Airbag Backpack 20.-€ | Beacon 9.-€ | Shovel/ Probe 6.-€ | Snowshoes 10.-€
—————————————————————————————————
Family special: Both parents hire skis for one child up to 9 years is FREE!!!
—————————————————————————————————
All prices in EURO and incl. 20 % TAX. Terms of Service Firma Skibase Arlberg.
Airbag Backpack 20.-€ | Beacon 9.-€ | Shovel/ Probe 6.-€ | Snowshoes 10.-€
—————————————————————————————————
Family special: Both parents hire skis for one child up to 9 years is FREE!!!
—————————————————————————————————
All prices in EURO and incl. 20 % TAX. Terms of Service Firma Skibase Arlberg.